
Spacex Launch manifest
Customer | Target Date* | Vehicle | Launch Site |
Falcon 9 Inaugural Flight | 2009 | Falcon 9 | Cape Canaveral |
NASA COTS – Demo 1 | 2010 | F9/Dragon | Cape Canaveral |
NASA COTS – Demo 2 | 2010 | F9/Dragon | Cape Canaveral |
NASA COTS – Demo 3 | 2010 | F9/Dragon | Cape Canaveral |
Falcon 1e Inaugural Flight | 2010
| Falcon 1e
| Kwajalein
|
ORBCOMM - Multiple flights | 2010-2014 | Falcon 1e | Kwajalein |
MDA Corp. (Canada) | 2011 | Falcon 9 | Cape Canaveral |
NASA Resupply to ISS – Flight 1 | 2011 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 2 | 2011 | F9/Dragon | Cape Canaveral |
DragonLab Mission 1 | 2012 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 3 | 2012 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 4 | 2012 | F9/Dragon | Cape Canaveral |
CONAE (Argentina) | 2012 | Falcon 9 | Vandenberg** |
Spacecom (Israel) | 2012 | Falcon 9 | Cape Canaveral** |
DragonLab Mission 2 | 2013 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 5 | 2013 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 6 | 2013 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 7 | 2013 | F9/Dragon | Cape Canaveral |
CONAE (Argentina) | 2013 | Falcon 9 | Vandenberg** |
Space Systems/Loral | 2014 | Falcon 9 | Cape Canaveral** |
NASA Resupply to ISS – Flt 8 | 2014 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 9 | 2014 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 10 | 2014 | F9/Dragon | Cape Canaveral |
Astrium (Europe) | 2014 | Falcon 1e | Kwajalein |
Bigelow Aerospace | 2014 | Falcon 9 | Cape Canaveral |
NASA Resupply to ISS – Flt 11 | 2015 | F9/Dragon | Cape Canaveral |
NASA Resupply to ISS – Flt 12 | 2015 | F9/Dragon | Cape Canaveral |
*Target date indicates hardware arrival at launch site
**Or Kwajalein, depending on range availability
credit SpaceX
| < Prev | Next > |
|---|
